Diploma in Computer Science Technology dept. of Shri Sai Taj Polytechnic College of Engineering and Technology, Polytechnic has been established in the year 2009 with the intake capacity of 32 students. Our department is providing the highest quality technology education, in the most cost-effective manner to aspiring students by offering well equipped laboratories to meet growing demands of industry.
The department, established in the year 2009, runs the courses approved by
♦ All India Council of Technical Education (AICTE), New Delhi.
♦ Director of Technical Education (DTE), Maharashtra.
Also department is providing industrial visit to various IT industries which gives industrial exposure to the students. Diploma in Computer Technology is a 3 year course commonly called the CM. Computer Technology is the study of computational systems, which students are taught about computer technology (hardware and software).Computer science is also the study of processes that interact with data. Exposing students to the developments in the field of computing, thereby enabling them to meet the needs of the IT industry and research organizations in India and abroad. Departmental Library with a rich collection of books, E-Books and NPTEL digital collection. Campus Recruitment Training and Internship for students.
To be a leader in education, fostering a dynamic and inclusive environment that encourages innovation, collaboration, and leadership for the future.
To provide high-quality education that inspires lifelong learning, creativity, and critical thinking, equipping students with the skills needed to make a positive impact on the world.
Sr. No. | Course | Semester | Curriculum PDF File |
---|---|---|---|
1 | Computer Technology | Semester 1 | Download PDF |
2 | Computer Technology | Semester 2 | Download PDF |
3 | Computer Technology | Semester 3 | Download PDF |
4 | Computer Technology | Semester 4 | Download PDF |
5 | Computer Technology | Semester 5 | Download PDF |
6 | Computer Technology | Semester 6 | Download PDF |
Our Computer Technology department is equipped with state-of-the-art infrastructure to support advanced learning and research. Explore the modern labs and facilities designed to enhance your learning experience.
Our Computer Lab is equipped with the latest hardware and software tools to ensure students have access to cutting-edge technology for practical learning.
A dedicated lab for hands-on experience in networking, where students learn about network configuration, security, and management using the latest equipment.
Our server room is built to manage data storage, cloud computing, and research projects, providing real-world experience to students.
Our server room is built to manage data storage, cloud computing, and research projects, providing real-world experience to students.
Our server room is built to manage data storage, cloud computing, and research projects, providing real-world experience to students.
Our server room is built to manage data storage, cloud computing, and research projects, providing real-world experience to students.
Sr. No. | Subject Name | Semester | Syllabus PDF File |
---|---|---|---|
1 | BASIC MATHEMATICS | Semester 1 | Download PDF |
2 | BASIC SCIENCE | Semester 1 | Download PDF |
3 | COMMUNICATION SKILLS (ENGLISH) | Semester 1 | Download PDF |
4 | ENGINEERING GRAPHICS | Semester 1 | Download PDF |
5 | ENGINEERING WORKSHOP PRACTICE | Semester 1 | Download PDF |
6 | FUNDAMENTALS OF ICT | Semester 1 | Download PDF |
7 | YOGA AND MEDITATION | Semester 1 | Download PDF |
8 | LINUX BASICS | Semester 2 | Download PDF |
9 | PROFESSIONAL COMMUNICATION | Semester 2 | Download PDF |
10 | SOCIAL AND LIFE SKILLS | Semester 2 | Download PDF |
11 | WEB PAGE DESIGNING | Semester 2 | Download PDF |
12 | APPLIED MATHEMATICS | Semester 2 | Download PDF |
13 | BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | Semester 2 | Download PDF |
14 | PROGRAMMING IN C | Semester 2 | Download PDF |
15 | DATA STRUCTURE USING C | Semester 3 | Download PDF |
16 | DATABASE MANAGEMENT SYSTEM | Semester 3 | Download PDF |
17 | DIGITAL TECHNIQUES | Semester 3 | Download PDF |
18 | OBJECT ORIENTED PROGRAMMING USING C++ | Semester 3 | Download PDF |
19 | COMPUTER GRAPHICS | Semester 3 | Download PDF |
20 | ESSENCE OF INDIAN CONSTITUTION | Semester 3 | Download PDF |
21 | JAVA PROGRAMMING | Semester 4 | Download PDF |
22 | SOFTWARE ENGINEERING | Semester 4 | Download PDF |
23 | DATA COMMUNICATION AND COMPUTER NETWORK | Semester 4 | Download PDF |
24 | MICROPROCESSOR | Semester 4 | Download PDF |
25 | GUI APPLICATION DEVELOPMENTS USING VB.net | Semester 4 | Download PDF |
25 | GUI APPLICATION DEVELOPMENTS USING VB.net | Semester 4 | Download PDF |
26 | OPERATING SYSTEM | Semester 5 | Download PDF |
27 | ADVANCE JAVA PROGRAMMING | Semester 5 | Download PDF |
28 | SOFTWARE TESTING | Semester 5 | Download PDF |
29 | CLIENT SIDE SCRIPTING LANGAUAGE | Semester 5 | Download PDF |
30 | ADVANCE COMPUTER NETWORK | Semester 5 | Download PDF |
31 | ADVANCE DATABASE MANAGEMENT SYSTEM | Semester 5 | Download PDF |
32 | CAPSTONE PROJECT-planning | Semester 5 | Download PDF |
33 | ENVIRONMENTAL STUDIES | Semester 5 | Download PDF |
34 | MANAGEMENT | Semester 6 | Download PDF |
35 | PROGRAMMING WITH PYTHON | Semester 6 | Download PDF |
36 | MOBILE APPLICATION DEVELOPMENT | Semester 6 | Download PDF |
37 | EMERGING TRENDS IN COMPUTER AND INFORMATION TCHNOLOGY | Semester 6 | Download PDF |
38 | MOBILE APPLICATION DEVELOPMENT | Semester 6 | Download PDF |
39 | WEBBASED APPLICATION DEVELOPMENT WITH PHP | Semester 6 | Download PDF |
40 | DATA WAREHOUSING AND MINING TECHNIQUES | Semester 6 | Download PDF |
41 | ENTREPRENEURSHIP DEVELOPMENT | Semester 6 | Download PDF |
42 | CAPSTONE PROJECT-Execution | Semester 6 | Download PDF |
Get a preview of our question format by downloading a sample paper.
Download PDF