Diploma in Mechanical Engineering dept. of Shri Sai Taj Polytechnic College of Engineering and Technology, Polytechnic has been established in the year 2009 with the intake capacity of 62 students. Our department is providing the highest quality technology education, in the most cost-effective manner to aspiring students by offering well equipped laboratories to meet growing demands of industry.
The department, established in the year 2009, runs the courses approved by
♦ All India Council of Technical Education (AICTE), New Delhi.
♦ Director of Technical Education (DTE), Maharashtra.
The Mechanical Department boasts cutting-edge labs, specialized machinery, and collaborative workspaces to enhance learning in mechanics, thermodynamics, and advanced manufacturing techniques.
To be a leader in education, fostering a dynamic and inclusive environment that encourages innovation, collaboration, and leadership for the future.
To provide high-quality education that inspires lifelong learning, creativity, and critical thinking, equipping students with the skills needed to make a positive impact on the world.
Sr. No. | Course | Semester | Curriculum PDF File |
---|---|---|---|
1 | Mechanical Engineering | Semester 1 | Download PDF |
2 | Mechanical Engineering | Semester 2 | Download PDF |
3 | Mechanical Engineering | Semester 3 | Download PDF |
4 | Mechanical Engineering | Semester 4 | Download PDF |
5 | Mechanical Engineering | Semester 5 | Download PDF |
6 | Mechanical Engineering | Semester 6 | Download PDF |
The Mechanical Department boasts cutting-edge labs, specialized machinery, and collaborative workspaces to enhance learning in mechanics, thermodynamics, and advanced manufacturing techniques.
Our Computer Lab is equipped with the latest hardware and software tools to ensure students have access to cutting-edge technology for practical learning.
A dedicated lab for hands-on experience in networking, where students learn about network configuration, security, and management using the latest equipment.
Our server room is built to manage data storage, cloud computing, and research projects, providing real-world experience to students.
Our server room is built to manage data storage, cloud computing, and research projects, providing real-world experience to students.
Our server room is built to manage data storage, cloud computing, and research projects, providing real-world experience to students.
Our server room is built to manage data storage, cloud computing, and research projects, providing real-world experience to students.
Sr. No. | Subject Name | Semester | Syllabus PDF File |
---|---|---|---|
1 | BASIC MATHEMATICS | Semester 1 | Download PDF |
2 | BASIC SCIENCE | Semester 1 | Download PDF |
3 | COMMUNICATION SKILLS (ENGLISH) | Semester 1 | Download PDF |
4 | ENGINEERING GRAPHICS | Semester 1 | Download PDF |
5 | ENGINEERING WORKSHOP PRACTICE | Semester 1 | Download PDF |
6 | FUNDAMENTALS OF ICT | Semester 1 | Download PDF |
7 | YOGA AND MEDITATION | Semester 1 | Download PDF |
9 | PROFESSIONAL COMMUNICATION | Semester 2 | Download PDF |
10 | SOCIAL AND LIFE SKILLS | Semester 2 | Download PDF |
11 | APPLIED MATHEMATICS | Semester 2 | Download PDF |
12 | APPLIED SCIENCE | Semester 2 | Download PDF |
13 | ENGINEERING MECHANICS | Semester 2 | Download PDF |
14 | ENGINEERING DRAWING | Semester 2 | Download PDF |
15 | MANUFACTURING TECHNOLOGY | Semester 2 | Download PDF |
16 | STRENGTH OF MATERIALS | Semester 3 | Download PDF |
17 | FLUID MECHANICS AND MACHINERY | Semester 3 | Download PDF |
18 | THERMAL ENGINEERING | Semester 3 | Download PDF |
19 | PRODUCTION DRAWING | Semester 3 | Download PDF |
20 | BASIC ELECTRICAL AND ELECTRONICS | Semester 3 | Download PDF |
21 | ESSENCE OF INDIAN CONSTITUTION | Semester 3 | Download PDF |
22 | COMPUTER AIDED DRAFTING | Semester 3 | Download PDF |
23 | FUNDAMENTALS OF PYTHON PROGRAMMING | Semester 3 | Download PDF |
24 | THEORY OF MACHINES | Semester 4 | Download PDF |
25 | MECHANICAL ENGINEERING MEASUREMENTS | Semester 4 | Download PDF |
26 | FLUID MECHANICS AND MACHINERY | Semester 4 | Download PDF |
27 | MANUFACTURING PROCESSES | Semester 4 | Download PDF |
28 | MANUFACTURING PROCESSES | Semester 4 | Download PDF |
29 | ENVIRONMENTAL STUDIES | Semester 4 | Download PDF |
30 | COMPUTER AIDED DRAFTING | Semester 4 | Download PDF |
31 | FUNDAMENTAL OF MECHATRONICS | Semester 4 | Download PDF |
32 | CAPSTONE PROJECT-PLANNING | Semester 5 | Download PDF |
33 | SOLID MODELLING AND ADDITIVE MANUFACTURING | Semester 5 | Download PDF |
34 | MANAGEMENT | Semester 5 | Download PDF |
35 | POWER ENGINEERING AND REFRIGERATION | Semester 5 | Download PDF |
36 | Advanced MANUFACTURING PROCESSES | Semester 5 | Download PDF |
37 | ELEMENTS OF MACHINE | Semester 5 | Download PDF |
38 | TOOL ENGINEERING | Semester 5 | Download PDF |
39 | POWER PLANT ENGINEERING | Semester 5 | Download PDF |
40 | EMERGING TRENDS IN MECHANICAL ENGINEERING | Semester 6 | Download PDF |
41 | INDUSTRIAL HYDRAULICS AND PNEUMATICS | Semester 6 | Download PDF |
42 | AUTOMOBILE ENGINEERING | Semester 6 | Download PDF |
43 | INDUSTRIAL ENGINEERING AND QUALITY CONTROL | Semester 6 | Download PDF |
44 | COMPUTER INTEGRATED MANUFACTURING | Semester 6 | Download PDF |
45 | RENEWABLE ENERGY TECHNOLOGIES | Semester 6 | Download PDF |
46 | ENTREPRENEURSHIP DEVELOPMENT | Semester 6 | Download PDF |
47 | CAPSTONE PROJECT-PLANNING | Semester 6 | Download PDF |
Get a preview of our question format by downloading a sample paper.
Download PDF